The National Youth Service Corps (NYSC) has released details of Online registration for 2017 Batch ‘B’ corps members.
The registration is scheduled to commence 23rd October.
NYSC Mobilization Time-Table For 2017 Batch B
S/N | Event | Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Briefing/Sensitization of Final year students/prospective corps Members. | 12th Oct - 10th Nov 2017 | |||||||||||
2 | Display of list of all approved programmes for institutions on NYSC portal for cross checking and feedback | 12th - 15th Oct. 2017 | |||||||||||
3 | Collation of Prospective Corps Members' Data by Corps Producing Institutions CPIs | 12th - 15th Oct. 2017 | |||||||||||
4 | Submission/Uploading of Senate/Academic Board Approved Results for Full/Part-Time Graduates and Revalidation Lists by CPIs | 16th - 21st Oct. 2017 | |||||||||||
5 | Uploading of Corrected Lists by Corps Producing Institutions | 16th - 21st Oct. 2017 | |||||||||||
6 | On-line Registration by Foreign and locally Trained Nigerian Graduates | 23rd October to 12th November 2017 | |||||||||||
7 | Entertainment of complaints from Prospective Corps Members by the state Deployment and Relocation officers and NYSC Help Lines/Desks officers. | 23rd October to 12th November 2017 | |||||||||||
8 | Forwarding of Complaints to Mobilisation Dept by State Deployment and Relocation officers | 23rd October to 12th November 2017 | |||||||||||
9 | Deployment and Printing of Call-up Letters by ICT Department | 13th - 17th Nov, 2017 | |||||||||||
10 | Notification/On-line Printing of Call-up Letters/Delivery of Call-up letters to Institutions (stream I) | 17th - 20th Nov, 2017 | |||||||||||
11 | On-line Printing of Deployment Disposition by Corps Producing Institutions (CPIs) | 18th - 21st Nov, 2017 | |||||||||||
12 | 2017 Batch 'B' Orientation Course ,,,,,,, |
DROP YOUR COMMENT BELOW..........
LIKE US ON FACEBOOK
FOLLOW US ON TWITTER
No comments:
Post a Comment
For Your Music Promotion Contact Admin Via - Email- goldenparrot99@gmail.com or call - 2348168892618